<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Blog Worthy</title>
	<atom:link href="http://www.blogworthy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogworthy.com</link>
	<description>You decide if funny pictures, funny videos, funny stories, funny pranks, comedians, and cartoons are blog worthy.</description>
	<pubDate>Thu, 11 Mar 2010 22:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Verizon Communications Check by schachchess</title>
		<link>http://www.blogworthy.com/2009/04/03/verizon-communications-check-humor/comment-page-1/#comment-614</link>
		<dc:creator>schachchess</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=68#comment-614</guid>
		<description>It's e to the i*pi (not 2*pi) so the left two terms cancel each other. The result is thus $0.002 or 0.2 cents!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s e to the i*pi (not 2*pi) so the left two terms cancel each other. The result is thus $0.002 or 0.2 cents!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Communications Check by realanswer</title>
		<link>http://www.blogworthy.com/2009/04/03/verizon-communications-check-humor/comment-page-1/#comment-522</link>
		<dc:creator>realanswer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=68#comment-522</guid>
		<description>The check isn't written for that much.. it's 

[0.002 + e(i*pi)] + the sum of 1/(2^n) from n=1 to infinity (which is =1)
so
[0.002 - 1 + 1] = 0.002
so the check was written for 2/10 of a cent</description>
		<content:encoded><![CDATA[<p>The check isn&#8217;t written for that much.. it&#8217;s </p>
<p>[0.002 + e(i*pi)] + the sum of 1/(2^n) from n=1 to infinity (which is =1)<br />
so<br />
[0.002 - 1 + 1] = 0.002<br />
so the check was written for 2/10 of a cent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Fan by GABRIEL</title>
		<link>http://www.blogworthy.com/2009/03/20/soccer-fan/comment-page-1/#comment-376</link>
		<dc:creator>GABRIEL</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=285#comment-376</guid>
		<description>THIS KID THOSE LOVE HIS TEAM</description>
		<content:encoded><![CDATA[<p>THIS KID THOSE LOVE HIS TEAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barak Obama&#8217;s Mexican Twin by Kalezae</title>
		<link>http://www.blogworthy.com/2009/03/25/barak-obamas-mexican-twin/comment-page-1/#comment-229</link>
		<dc:creator>Kalezae</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=170#comment-229</guid>
		<description>He's not Mexican. He's a Filipino. He made a TV commercial here in the Philippines where he portrayed US Pres Obama.</description>
		<content:encoded><![CDATA[<p>He&#8217;s not Mexican. He&#8217;s a Filipino. He made a TV commercial here in the Philippines where he portrayed US Pres Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim Clip + Blender = Great Infomercial by HM</title>
		<link>http://www.blogworthy.com/2009/01/05/slim-clip-funny-videos-great-infomercial/comment-page-1/#comment-224</link>
		<dc:creator>HM</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=43#comment-224</guid>
		<description>Good thing they didn't use a BlendTec...

http://www.youtube.com/watch?v=jw3eKVvIE9s

Will it blend?  Shit yeah!</description>
		<content:encoded><![CDATA[<p>Good thing they didn&#8217;t use a BlendTec&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=jw3eKVvIE9s" rel="nofollow">http://www.youtube.com/watch?v=jw3eKVvIE9s</a></p>
<p>Will it blend?  Shit yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerner Corporation CEO, Neal Patterson, Blasts Employees by Stacy</title>
		<link>http://www.blogworthy.com/2009/04/19/cerner-corporation-ceo-neal-patterson-blasts-employees/comment-page-1/#comment-216</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=527#comment-216</guid>
		<description>But....Neal revived this letter put it on the big screen at Kemper Arena and read it to all associates at the annual company "Townhall"  meeting in October 2008. 
Saying .... he never apologized for it and still felt the same way.  He was once again angry that he was leaving campus at 5pm for a meeting and  witnessed loads of associates leaving for the day- this really made him mad all over again.</description>
		<content:encoded><![CDATA[<p>But&#8230;.Neal revived this letter put it on the big screen at Kemper Arena and read it to all associates at the annual company &#8220;Townhall&#8221;  meeting in October 2008.<br />
Saying &#8230;. he never apologized for it and still felt the same way.  He was once again angry that he was leaving campus at 5pm for a meeting and  witnessed loads of associates leaving for the day- this really made him mad all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Viagra by Val</title>
		<link>http://www.blogworthy.com/2009/03/22/beer-viagra/comment-page-1/#comment-177</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Wed, 20 May 2009 00:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=238#comment-177</guid>
		<description>Man I laughed so hard at this one!</description>
		<content:encoded><![CDATA[<p>Man I laughed so hard at this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webb&#8217;s Bail Bond Funny Mugshot by Matt</title>
		<link>http://www.blogworthy.com/2009/04/08/webbs-bail-bond-funny-mugshot/comment-page-1/#comment-160</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 May 2009 16:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=467#comment-160</guid>
		<description>I'm sure that company appreciates the plug!  What better advertising can there be for a bail bonds company?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that company appreciates the plug!  What better advertising can there be for a bail bonds company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Fan by bob</title>
		<link>http://www.blogworthy.com/2009/03/20/soccer-fan/comment-page-1/#comment-151</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 08 May 2009 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=285#comment-151</guid>
		<description>that is hilarious</description>
		<content:encoded><![CDATA[<p>that is hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerner Corporation CEO, Neal Patterson, Blasts Employees by Joe</title>
		<link>http://www.blogworthy.com/2009/04/19/cerner-corporation-ceo-neal-patterson-blasts-employees/comment-page-1/#comment-129</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworthy.com/?p=527#comment-129</guid>
		<description>Time to get a new "action item"  this is so old.</description>
		<content:encoded><![CDATA[<p>Time to get a new &#8220;action item&#8221;  this is so old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
